iPhone 16 :
Iphone 16 price is almost similar to the price of iPhone 15 series. Apple has unveiled new iPhones i.e., iPhone 16, iPhone 16 Plus, iPhone 16 Pro, and iPhone 16 Pro Max. Both the iPhone 16 and iPhone 16 Plus models start with 128GB, and end at 512GB of native storage. Iphone 16 Pro models start with 128GB to 1TB of native storage, except for the iPhone 16 Pro Max, which has 256GB of storage in the starting version. Below we will discuss the prices of iPhone 16, iPhone 16 Plus/16 Pro/16 Pro Max respectively.
Iphone 16 and 16 Plus:
The price of iPhone 16 and iPhone 16 Plus are similar when compared to previous versions of iPhone 15 and 15 Plus models. Please look into the below table for the price details of both the iPhone 16 and iPhone 16 Plus models.
iPhone Variant | Storage Capacity | Price (Rs.) | Shop |
iPhone 16 | 128GB | 79900.00 | Buy |
16 | 256GB | 89900.00 | Buy |
16 | 512GB | 109900.00 | Buy |
iPhone 16 Plus | 128GB | 89900.00 | Buy |
16 Plus | 256GB | 99900.00 | Buy |
16 Plus | 512GB | 119900.00 | Buy |
iPhone 16 (Pro) :
The price of the iPhone 16 Pro is quite shocking for iPhone users. It’s launching price is almost 10% lower than the launch price of iPhone 15 Pro released under iPhone 15 series. You can check your favorite variant iPhone 16 Pro here:
iPhone Variant | Storage Capacity | Price (Rs) | Shop |
iPhone 16 Pro | 128GB | 119900.00 | Buy |
16 Pro | 256GB | 129900.00 | Buy |
16 Pro | 512GB | 149900.00 | Buy |
16 Pro | 1TB | 169900.00 | Buy |
iPhone 16 (Pro Max) :
Well, while iPhone 16 Pro launch price is much lower than the iPhone 15 Pro, the iPhone 16 Pro Max price is almost increased by 2.83% when compares to iPhone 15 Pro Max. The iPhone price always changes with variants and we will see the price variants below:
iPhone Variant | Storage Capacity | Price (Rs) | Shop |
iPhone 16 Pro Max | 256GB | 144900.00 | Buy |
16 Pro Max | 512GB | 164900.00 | Buy |
16 Pro Max | 1TB | 184900.00 | Buy |
iPhone 16 Specification:
In below table you can easily understand the differences between the two iPhone and their specifications respectively:
(iPhone 16) | (16 Pro) | (Pro Max) |
15.54cm (6.1″) Super Retina XDR display | 15.93cm (6.3″) Super Retina XDR display Always-On display | 17.43cm (6.9″) Super Retina XDR display Always-On display |
Aluminium with colour-infused glass back (Ultramarine, Teal, Pink, Black) – Action button | Titanium with textured matt glass back Action button | Titanium with textured matt glass back – Action button |
Built for Apple Intelligence | Built for Apple Intelligence | Built for Apple Intelligence |
A18 chip 6-core CPU 5-core GPU | A18 chip 6-core CPU 6-core GPU | A18 chip 6-core CPU 6-core GPU |
Camera Control Easier way to capture Faster access to photo and video tools | Camera Control Easier way to capture Faster access to photo and video tools | Camera Control Easier way to capture Faster access to photo and video tools |
Advanced dual-camera system 48MP Fusion 12MP Ultra Wide. Super-high-resolution photos (24MP and 48MP) Next-generation portraits with Focus and Depth Control Macro photography Spatial photos and videos Latest-generation Photographic Styles 0.5x, 1x, 2x Optical zoom options | Telephoto Super-high-resolution photos (24MP and 48MP) Next-generation portraits with Focus and Depth Control Next-generation portraits with Focus and Depth Control 48MP macro photography Dolby Vision up to 4K at 120 fps Spatial photos and videos Spatial photos and videos Spatial photos and videos Latest-generation Photographic Styles 0.5x, 1x, 2x and 5x Optical zoom options | Telephoto Super-high-resolution photos (24MP and 48MP) Next-generation portraits with Focus and Depth Control Next-generation portraits with Focus and Depth Control 48MP macro photography Dolby Vision up to 4K at 120 fps Spatial photos and videos Spatial photos and videos Spatial photos and videos Latest-generation Photographic Styles 0.5x, 1x, 2x and 5x Optical zoom options |
Dynamic Island A magical way to interact with iPhone | Dynamic Island A magical way to interact with iPhone | Dynamic Island A magical way to interact with iPhone |
Emergency SOS Crash Detection | Emergency SOS Crash Detection | Emergency SOS Crash Detection |
Up to 22 hours video playback | Up to 27 hours video playback | Up to 33 hours video playback |
USB-C Supports USB 2 | USB-C Supports USB 3 for up to 20x faster transfers | USB-C Supports USB 3 for up to 20x faster transfers |
Face ID | Face ID | Face ID |
Superfast 5G cellular | Superfast 5G cellular | Superfast 5G cellular |
Latest-generation Ceramic Shield front, tougher than any smartphone glass Water resistant to a depth of 6 meters for up to 30 minutes | Latest-generation Ceramic Shield front, tougher than any smartphone glass Water resistant to a depth of 6 meters for up to 30 minutes | Latest-generation Ceramic Shield front, tougher than any smartphone glass Water resistant to a depth of 6 meters for up to 30 minutes |
Compatible with MagSafe cases, wallets, wireless chargers and more MagSafe wireless charging up to 25W with 30W adapter or higher | Compatible with MagSafe cases, wallets, wireless chargers and more MagSafe wireless charging up to 25W with 30W adapter or higher | Compatible with MagSafe cases, wallets, wireless chargers and more MagSafe wireless charging up to 25W with 30W adapter or higher |
Storage 128GB-512GB | Storage 128GB-1TB | Storage 256GB-1TB |
Display | Display | Display |
Super Retina XDR display 15.54 cm (6.1″) (diagonal) all-screen OLED display Dynamic Island – – – HDR display 2556×1179-pixel resolution at 460 ppi 20,00,000:1 contrast ratio (typical) True Tone display Wide colour display (P3) Haptic Touch 1,000 nits max brightness (typical) 1,600 nits peak brightness (HDR) 2,000 nits peak brightness (outdoor) 1 nit minimum brightness | Super Retina XDR display 15.93 cm (6.3″) (diagonal) all-screen OLED display Dynamic Island ProMotion technology with adaptive refresh rates up to 120Hz Always-On display HDR display 2622×1206-pixel resolution at 460 ppi 20,00,000:1 contrast ratio (typical) True Tone display Wide colour display (P3) Haptic Touch 1,000 nits max brightness (typical) 1,600 nits peak brightness (HDR) 2,000 nits peak brightness (outdoor) 1 nit minimum brightness | Super Retina XDR display 17.43 cm (6.9″) (diagonal) all-screen OLED display Dynamic Island ProMotion technology with adaptive refresh rates up to 120Hz Always-On display HDR display 2868×1320-pixel resolution at 460 ppi 20,00,000:1 contrast ratio (typical) True Tone display Wide colour display (P3) Haptic Touch 1,000 nits max brightness (typical) 1,600 nits peak brightness (HDR) 2,000 nits peak brightness (outdoor) 1 nit minimum brightness |
Size and Weight Height 147.6 mm (5.81″) Width 71.6 mm (2.82″) Depth 7.80 mm (0.31″) Weight 170 g (6.00 oz.) | Size and Weight Height 149.6 mm (5.89″) Width 71.5 mm (2.81″) Depth 8.25 mm (0.32″) Weight 199 g (7.03 oz.) | Size and Weight Height 163 mm (6.42″) Width 77.6 mm (3.06″) Depth 8.25 mm (0.32″) Weight 227 g (7.99 oz.) |
Connector USB-C Supports USB 2 | Connector USB-C Supports USB 3 (up to 10 Gbps) | Connector USB-C Supports USB 3 (up to 10 Gbps) |
SIM Card Dual SIM | SIM Card Dual SIM | SIM Card Dual SIM |
Sensors High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors Barometer – | Sensors High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors Barometer LiDAR Scanner | Sensors High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors Barometer LiDAR Scanner |
Power and Battery Built-in rechargeable lithium‑ion battery MagSafe, Qi2 and Qi wireless charging Fast-charge capable Up to 50% charge in 30 minutes with 20W adapter or higher paired with USB-C charging cable, or 30W adapter or higher paired with MagSafe Charger (all available separately) | Power and Battery Built-in rechargeable lithium‑ion battery MagSafe, Qi2 and Qi wireless charging Fast-charge capable Up to 50% charge in 30 minutes with 20W adapter or higher paired with USB-C charging cable, or 30W adapter or higher paired with MagSafe Charger (all available separately) | Power and Battery Built-in rechargeable lithium‑ion battery MagSafe, Qi2 and Qi wireless charging Fast-charge capable Up to 50% charge in 35 minutes with 20W adapter or higher paired with USB-C charging cable, or 30W adapter or higher paired MagSafe Charger (all available separately) |
Calling FaceTime Video FaceTime audio | Calling FaceTime Video FaceTime audio | Calling FaceTime Video FaceTime audio |

Where to Buy?
iPhone 16 price starting Rs. 79900(with 128GB Storage capacity) in India. The top most variant of iPhone 16 i.e.,16 pro max is available at Rs. 184900(with 1TB Storage Capacity).
Although; the mostly awaited 16 series smartphones are launched on September 9th, 2024, they will be available only on 20th, September, 2024. or you can avail it through pre-order starting at 5:30 PM IST on 13 September. You can clik here to pre- book it by visiting official website of apple store.