ADRE Grade III Cut Off Marks 2024: Assam Direct Recruitment Examinations (a group of examinations) are conducted by SEBA ( Secondary Education Board of Assam) on behalf of SLRC (State Level Recruitment Commission), Government of Assam. As of now SEBA, successfully conducted three examinations (Paper-III, Paper-IV, and Paper-V) for class/grade III posts (including Driver posts) on following schedule.
S. No. | Category of Examination | Paper | Exam Date & Time | Total Marks |
1 | Class III (HSSLC Level) | III | 15th September,2024 10:30AM to 01:30PM | 150 |
2 | Class III (Degree Level) | IV | 29th September,2024 09:00AM to 12:00PM | 175 |
3 | Class III (HSLC Level) Driver | V | 29th September,2024 01:30 to 04:30PM | 150 |
Before discussing the ADRE Grade III Cut Off Marks 2024 we must have a look on the State Level Recruitment Commission’s ( SLRC ) grade III vacancy details:
Bachelor’s Degree:
Category | Total | RFW |
---|---|---|
Open Category | 206 | 105 |
OBC/MOBC | 134 | 63 |
OBC (Tea Tribes & Adivasi) | 9 | 4 |
SC | 35 | 17 |
STP | 48 | 23 |
STH | 24 | 11 |
Grand Total | 456 | 223 |
Bachelor’s Degree with Computer Certificate/Diploma:
Category | Total | RFW |
---|---|---|
Open Category | 2002 | 479 |
OBC/MOBC | 611 | 155 |
OBC (Tea Tribes & Adivasi) | 122 | 21 |
SC | 242 | 47 |
STP | 348 | 82 |
STH | 153 | 27 |
Grand Total | 3478 | 811 |
Bachelor’s Degree in Library Science with Computer Certificate/Diploma:
Category | Total | RFW |
---|---|---|
Open Category | 6 | 0 |
OBC/MOBC | 1 | 0 |
OBC (Tea Tribes & Adivasi) | 0 | 0 |
SC | 0 | 0 |
STP | 0 | 0 |
STH | 0 | 0 |
Grand Total | 7 | 0 |
Bachelor’s Degree with Computer Certificate/Diploma and Stenography Certificate:
Category | Total | RFW |
---|---|---|
Open Category | 87 | 13 |
OBC/MOBC | 32 | 6 |
OBC (Tea Tribes & Adivasi) | 1 | 0 |
SC | 9 | 1 |
STP | 14 | 3 |
STH | 8 | 2 |
Grand Total | 151 | 25 |
HSSLC or Equivalent Examination Passed:
Category | Total | RFW |
---|---|---|
Open Category | 1458 | 402 |
OBC/MOBC | 621 | 185 |
OBC (Tea Tribes & Adivasi) | 26 | 7 |
SC | 181 | 50 |
STP | 260 | 74 |
STH | 124 | 36 |
Grand Total | 2670 | 754 |
HSSLC (Science) Examination Passed:
Category | Total | RFW |
---|---|---|
Open Category | 368 | 70 |
OBC/MOBC | 75 | 22 |
OBC (Tea Tribes & Adivasi) | 3 | 0 |
SC | 44 | 8 |
STP | 50 | 9 |
STH | 38 | 5 |
Grand Total | 578 | 114 |
HSLC or Equivalent passed ( Driver):
Category | Total | RFW |
---|---|---|
Open Category | 225 | 2 |
OBC/MOBC | 42 | 0 |
OBC (Tea Tribes & Adivasi) | 2 | 0 |
SC | 13 | 0 |
STP | 23 | 0 |
STH | 5 | 0 |
Grand Total | 310 | 2 |
# Please note that we didn’t count the posts against PwBD and Ex-Serviceman Quota.
# A total of 7650 Grade III posts found from the above data (excluding PwBD 215 posts and Ex-Serviceman 117 posts).
# While measuring the ADRE Grade III Cut Off Marks 2024 (Probable), we have count two candidates against one post (2:1).
ADRE Grade III Cut Off Marks 2024 (Probable):
Bachelor’s Degree:
Category | Cut Off (Male) | Cut Off (Female) |
---|---|---|
Open Category | 125 | 109 |
OBC/MOBC | 121 | 103 |
OBC (Tea Tribes & Adivasi) | – | – |
SC | 115 | 95 |
STP | 108 | 87 |
STH | 97 | 81 |
Bachelor’s Degree with Computer Certificate/Diploma
Category | Cut Off (Male) | Cut Off (Female) |
---|---|---|
Open Category | 107 | 98 |
OBC/MOBC | 105 | 95 |
OBC (Tea Tribes & Adivasi) | – | – |
SC | 86 | 78 |
STP | 83 | 75 |
STH | 75 | 68 |
Bachelor’s Degree in Library Science with Computer Certificate/Diploma:
Category | Cut Off (Male) | Cut Off (Female) |
---|---|---|
Open Category | 104 | – |
OBC/MOBC | – | – |
OBC (Tea Tribes & Adivasi) | – | – |
SC | – | – |
STP | – | – |
STH | – | – |
Bachelor’s Degree with Computer Certificate/Diploma and Stenography Certificate:
Category | Cut Off (Male) | Cut Off (Female) |
---|---|---|
Open Category | 103 | 97 |
OBC/MOBC | 98 | 93 |
OBC (Tea Tribes & Adivasi) | – | – |
SC | 88 | 81 |
STP | 84 | 75 |
STH | 80 | 74 |
HSSLC or Equivalent Examination Passed:
Category | Cut Off (Male) | Cut Off (Female) |
---|---|---|
Open Category | 110 | 100 |
OBC/MOBC | 106 | 103 |
OBC (Tea Tribes & Adivasi) | – | – |
SC | 96 | 87 |
STP | 92 | 85 |
STH | 78 | 71 |
HSSLC (Science) Examination Passed:
Category | Cut Off (Male) | Cut Off (Female) |
---|---|---|
Open Category | 105 | 98 |
OBC/MOBC | 102 | 94 |
OBC (Tea Tribes & Adivasi) | – | – |
SC | 91 | 86 |
STP | 90 | 85 |
STH | 80 | 74 |
HSLC or Equivalent passed ( Driver):
Category | Cut Off (Male) | Cut Off (Female) |
---|---|---|
Open Category | 85 | 50 |
OBC/MOBC | 80 | – |
OBC (Tea Tribes & Adivasi) | – | – |
SC | 78 | – |
STP | 77 | – |
STH | 70 | – |
Disclaimer: All the above cut off marks are not actual but probable. The final cut off marks shall be declared by SEBA in the course of time.
Important Links:
ADRE Admit Card | Download Now |
ADRE Question Paper | Paper V Paper IV Paper III |
ADRE Result 2024 | Not Declared |
ADRE Vacancy/Post Details | Download Now |
People also Read……
Tourism Development Officer Admit Card 2024 14-10-2024
Assam Police Admit Card 23-09-2024
RRB NTPC 10+2 Under Graduate Job